45 destinations with tracked fares. Prices checked every 30 minutes.
Lowest fares currently available, sorted by price.
These fares depart within the next 30 days. Book soon before they disappear.
Compare cheapest and average fares across all tracked destinations.
| Destination | Airport | Cheapest | Average | Savings |
|---|---|---|---|---|
| Phoenix | PHX | $46 | $115 | 60% below avg |
| San Jose | SJO | $56 | $123 | 54% below avg |
| Las Vegas | LAS | $56 | $116 | 52% below avg |
| Denver | DEN | $56 | $147 | 62% below avg |
| Seattle | SEA | $77 | $204 | 62% below avg |
| Portland | PDX | $118 | $208 | 43% below avg |
| Orlando | MCO | $136 | $266 | 49% below avg |
| Chicago | ORD | $156 | $248 | 37% below avg |
| Vancouver | YVR | $172 | $295 | 42% below avg |
| Miami | MIA | $210 | $290 | 28% below avg |
| Atlanta | ATL | $210 | $269 | 22% below avg |
| Dallas | DFW | $210 | $250 | 16% below avg |
| Boston | BOS | $210 | $298 | 30% below avg |
| New York | JFK | $230 | $320 | 28% below avg |
| Mexico City | MEX | $281 | $348 | 19% below avg |
| Cancun | CUN | $322 | $377 | 15% below avg |
| Honolulu | HNL | $362 | $444 | 18% below avg |
| Bogota | BOG | $364 | $501 | 27% below avg |
| Sao Paulo | GRU | $593 | $761 | 22% below avg |
| Auckland | AKL | $653 | $1002 | 35% below avg |
| Santiago | SCL | $733 | $813 | 10% below avg |
| Barcelona | BCN | $770 | $1050 | 27% below avg |
| Zurich | ZRH | $780 | $1101 | 29% below avg |
| Rome | FCO | $790 | $1002 | 21% below avg |
| Paris | CDG | $810 | $1097 | 26% below avg |
| Dublin | DUB | $817 | $1063 | 23% below avg |
| Buenos Aires | EZE | $835 | $889 | 6% below avg |
| Munich | MUC | $840 | $1154 | 27% below avg |
| London | LHR | $848 | $1136 | 25% below avg |
| Dubai | DXB | $857 | $990 | 13% below avg |
| Madrid | MAD | $860 | $1082 | 21% below avg |
| Istanbul | IST | $871 | $1084 | 20% below avg |
| Lisbon | LIS | $876 | $1119 | 22% below avg |
| Athens | ATH | $907 | $1165 | 22% below avg |
| Sydney | SYD | $944 | $1082 | 13% below avg |
| Amsterdam | AMS | $971 | $1190 | 18% below avg |
| Taipei | TPE | $987 | $1275 | 23% below avg |
| Seoul | ICN | $992 | $1418 | 30% below avg |
| Hong Kong | HKG | $998 | $1340 | 26% below avg |
| Bangkok | BKK | $1001 | $1234 | 19% below avg |
| Manila | MNL | $1009 | $1246 | 19% below avg |
| Singapore | SIN | $1017 | $1259 | 19% below avg |
| Delhi | DEL | $1053 | $1247 | 16% below avg |
| Tokyo | NRT | $1098 | $1386 | 21% below avg |
| Tokyo | HND | $1098 | $1386 | 21% below avg |
Set up a guest alert and we'll keep checking prices for you. No account needed.
Get Started Free →The cheapest flight from Los Angeles right now is to Phoenix at $46 round trip in economy class.
The cheapest destinations from Los Angeles right now are: Phoenix ($46), San Jose ($56), Las Vegas ($56), Denver ($56), Seattle ($77). Prices are for round-trip economy flights.
Butterfly currently tracks 45 routes from Los Angeles, with 45 currently showing live fares.
Based on current fares for June and July, the cheapest upcoming deal from Los Angeles is to Phoenix at $46. Prices change frequently, so set up an alert to track the best deals.