12 destinations with tracked fares. Prices checked every 30 minutes.
Lowest fares currently available, sorted by price.
These fares depart within the next 30 days. Book soon before they disappear.
Compare cheapest and average fares across all tracked destinations.
| Destination | Airport | Cheapest | Average | Savings |
|---|---|---|---|---|
| Dublin | DUB | $75 | $128 | 41% below avg |
| Milan | MXP | $113 | $175 | 35% below avg |
| Prague | PRG | $128 | $213 | 40% below avg |
| Barcelona | BCN | $141 | $234 | 40% below avg |
| Istanbul | IST | $170 | $301 | 44% below avg |
| Lisbon | LIS | $183 | $332 | 45% below avg |
| Budapest | BUD | $191 | $280 | 32% below avg |
| Copenhagen | CPH | $192 | $280 | 31% below avg |
| Madrid | MAD | $204 | $297 | 31% below avg |
| Athens | ATH | $222 | $294 | 24% below avg |
| Rome | FCO | $234 | $280 | 16% below avg |
| Vienna | VIE | $275 | $293 | 6% below avg |
Set up a guest alert and we'll keep checking prices for you. No account needed.
Get Started Free →The cheapest flight from Amsterdam right now is to Dublin at $75 round trip in economy class.
The cheapest destinations from Amsterdam right now are: Dublin ($75), Milan ($113), Prague ($128), Barcelona ($141), Istanbul ($170). Prices are for round-trip economy flights.
Butterfly currently tracks 12 routes from Amsterdam, with 12 currently showing live fares.
Based on current fares for June and July, the cheapest upcoming deal from Amsterdam is to Dublin at $75. Prices change frequently, so set up an alert to track the best deals.