12 destinations with tracked fares. Prices checked every 30 minutes.
Lowest fares currently available, sorted by price.
These fares depart within the next 30 days. Book soon before they disappear.
Compare cheapest and average fares across all tracked destinations.
| Destination | Airport | Cheapest | Average | Savings |
|---|---|---|---|---|
| Atlanta | ATL | $56 | $96 | 42% below avg |
| Dallas | DFW | $150 | $196 | 23% below avg |
| Chicago | ORD | $169 | $227 | 26% below avg |
| New York | JFK | $187 | $215 | 13% below avg |
| Denver | DEN | $210 | $243 | 14% below avg |
| Las Vegas | LAS | $226 | $264 | 14% below avg |
| Punta Cana | PUJ | $277 | $409 | 32% below avg |
| Nassau | NAS | $309 | $370 | 16% below avg |
| Cancun | CUN | $348 | $372 | 6% below avg |
| Mexico City | MEX | $378 | $475 | 20% below avg |
| Frankfurt | FRA | $820 | $1129 | 27% below avg |
| London | LHR | $955 | $1171 | 18% below avg |
Set up a guest alert and we'll keep checking prices for you. No account needed.
Get Started Free →The cheapest flight from Tampa right now is to Atlanta at $56 round trip in economy class.
The cheapest destinations from Tampa right now are: Atlanta ($56), Dallas ($150), Chicago ($169), New York ($187), Denver ($210). Prices are for round-trip economy flights.
Butterfly currently tracks 12 routes from Tampa, with 12 currently showing live fares.
Based on current fares for June and July, the cheapest upcoming deal from Tampa is to Atlanta at $56. Prices change frequently, so set up an alert to track the best deals.